Index of /our_project/1100003/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Thumbs.db 2011-04-13 13:47 72K 
 tile_layout_plan.jpg 2011-04-13 13:47 66K 
 truss_framing_plan.jpg 2011-04-13 13:47 61K 
 roof_layout_plan.jpg 2011-04-13 13:47 61K 
 roof_framing_plan.jpg 2011-04-13 13:47 57K 
 ground_floor_plan.jpg 2011-04-13 13:46 55K 
 lighting_layout.jpg 2011-04-13 13:46 50K 
 waste_drainage_layou..>2011-04-13 13:47 50K 
 grease_trap_detail.jpg 2011-04-13 13:46 49K 
 interior_section.jpg 2011-04-13 13:46 49K 
 waste_line_detail.jpg 2011-04-13 13:47 49K 
 foundation_plan.jpg 2011-04-13 13:46 48K 
 water_line_layout_pl..>2011-04-13 13:47 48K 
 sewer_soil_pipe_layo..>2011-04-13 13:47 47K 
 roof_beam_framing.jpg 2011-04-13 13:46 45K 
 longitudinal_section..>2011-04-13 13:46 44K 
 sewer_line_detail.jpg 2011-04-13 13:47 44K 
 power_layout.jpg 2011-04-13 13:46 43K 
 water_line_detail.jpg 2011-04-13 13:47 41K 
 cross_section.jpg 2011-04-13 13:46 41K 
 septic_tank_detail1.jpg2011-04-13 13:47 39K 
 left_side_elevation.jpg2011-04-13 13:46 38K 
 septic_tank_detail.jpg 2011-04-13 13:47 37K 
 rain_water_tank_deta..>2011-04-13 13:46 35K 
 right_side_elevation..>2011-04-13 13:46 34K 
 front_elevation.jpg 2011-04-13 13:46 33K 
 catch_basin_detail.jpg 2011-04-13 13:46 32K 
 full_truss_detail.jpg 2011-04-13 13:46 29K 
 rear_elevation.jpg 2011-04-13 13:46 28K 
 water_line_detail1.jpg 2011-04-13 13:47 27K 
 halftruss.jpg 2011-04-13 13:46 26K 
 truncated_truss_diag..>2011-04-13 13:47 22K 
 ft1.jpg 2011-04-13 13:46 21K 
 roof_beam_elevaion.jpg 2011-04-13 13:46 19K 
 beam_section3.jpg 2011-04-13 13:46 16K 
 beam_section1.jpg 2011-04-13 13:46 15K 
 beam_section2.jpg 2011-04-13 13:46 15K